store4cds.com - Region 1 DVD, Region 2 DVD, Adult DVD, Music CDs Region 1 DVD, Region 2 DVD, Adult DVD, Audio CDs
region 1 & region 2 dvd CD, SACD, Dual Disc, DVD-Audio Adult DVD
Contact Us
            
Genre: 
 
Shopping Cart
There are no items in your shopping cart.
 
Bestsellers
1.Vicente Fernández: Canciones de Sus Pelicula
2.Ramón Ayala: Corridos Norteños
3.Ramón Ayala: 20 Boleros de Oro
4.Vicente Fernández: En vivo juntos por última vez [2-Disc]
5.Hannah Montana: Hannah Montana 2: Meet Miley Cyrus [2-Disc]
6.Tropic Thunder [Original Soundtrack]
7.Bkidz: Bkidz
8.Taylor Swift: Taylor Swift [Bonus Tracks]
9.Ramón Ayala: 20 Corridos Bravisimos
10.Take That: Beautiful World
Complete List
 
Coming Soon
Mendoza: Si Me Duermo...Choco
Complete List
 
Recent Releases
Henry Jerome: Christmas And Other Memories 1950-1956
Sleepy John Estes: On 80 Highway
Out For The Green (Lil Kasper)
Mr. Mister: The Best Of Mr. Mister
Complete List
 
Customer Service
Shipping Information
Returns Policy
Privacy Policy
Affiliate Program
Terms and Conditions
Contact Us
 
store4cds.com - Music - Bass Freq - Kool Hertz on Audio CD

Kool Hertz

Artist: Bass Freq

U.S. Version - Track listing of this CD may differ from that of your home country.
Kool Hertz Audio CD our price: £15.95  -  now: £12.95 delivered.

 availability: Temporarily out of stock.
 This item will be shipped as soon as it arrives.

 add to cart    wish list unavailable
Track Listing
1. 2 the Ground [3:16]
2. Crunk Kall [3:10]
3. Gig-A-Low Crunk [3:19]
4. Gamebox Quad [4:19]
5. Transtroniq [3:02]
6. Droppin' Hood [4:15]
7. Bump-Cheq [4:19]
8. Smooth Roller [3:21]
9. Chillah B [4:11]
10. Neon Lights [3:28]
11. Kool Hertz [4:53]
12. Lo Bit Junk [3:16]
13. Test Intro [Bonus Track 0:10]
14. 1Khz Level Setting Tone @ -3 DB [Bonus Track 1:04]
15. Stereo Pink Noise [Bonus Track 1:04]
16. Sweep from 180 Hz - 80 Hz [Bonus Track 1:04]
17. Sweep from 150 Hz - 50Hz [Bonus Track 1:04]
18. Sweep from 120 Hz - 20Hz [Bonus Track 1:04]
19. Sweep from 200Hz - 2Hz [Bonus Track 0:19]
20. 20Hz [Bonus Track 0:17]
21. 21Hz [Bonus Track 0:17]
22. 22Hz [Bonus Track 0:17]
23. 23Hz [Bonus Track 0:17]
24. 24Hz [Bonus Track 0:17]
25. 25Hz [Bonus Track 0:17]
26. 26Hz [Bonus Track 0:17]
27. 27Hz [Bonus Track 0:17]
28. 28Hz [Bonus Track 0:17]
29. 29Hz [Bonus Track 0:17]
30. 30Hz [Bonus Track 0:17]
31. 31Hz [Bonus Track 0:17]
32. 32Hz [Bonus Track 0:17]
33. 33Hz [Bonus Track 0:17]
34. 34Hz [Bonus Track 0:17]
35. 35Hz [Bonus Track 0:17]
36. 36Hz [Bonus Track 0:17]
37. 37Hz [Bonus Track 0:17]
38. 38Hz [Bonus Track 0:17]
39. 39Hz [Bonus Track 0:17]
40. 40Hz [Bonus Track 0:17]
41. 41Hz [Bonus Track 0:17]
42. 42Hz [Bonus Track 0:17]
43. 43Hz [Bonus Track 0:17]
44. 44Hz [Bonus Track 0:17]
45. 45Hz [Bonus Track 0:17]
46. 46Hz [Bonus Track 0:17]
47. 47Hz [Bonus Track 0:17]
48. 48Hz [Bonus Track 0:17]
49. 49Hz [Bonus Track 0:17]
50. 50Hz [Bonus Track 0:17]
51. 51Hz [Bonus Track 0:17]
52. 52Hz [Bonus Track 0:17]
53. 53Hz [Bonus Track 0:17]
54. 54Hz [Bonus Track 0:17]
55. 55Hz [Bonus Track 0:17]
56. 56Hz [Bonus Track 0:17]
57. 57Hz [Bonus Track 0:17]
58. 58Hz [Bonus Track 0:17]
59. 59Hz [Bonus Track 0:17]
60. 60Hz [Bonus Track 0:17]
61. 61Hz [Bonus Track 0:17]
62. 62Hz [Bonus Track 0:17]
63. 63Hz [Bonus Track 0:17]
64. 64Hz [Bonus Track 0:17]
65. 65Hz [Bonus Track 0:17]
66. 66Hz [Bonus Track 0:17]
67. 67Hz [Bonus Track 0:17]
68. 68Hz [Bonus Track 0:17]
69. 69Hz [Bonus Track 0:17]
70. 70Hz [Bonus Track 0:17]
71. 71Hz [Bonus Track 0:17]
72. 72Hz [Bonus Track 0:17]
73. 73Hz [Bonus Track 0:17]
74. 74Hz [Bonus Track 0:17]
75. 75Hz [Bonus Track 0:17]
76. 76Hz [Bonus Track 0:17]
77. 77Hz [Bonus Track 0:17]
78. 78Hz [Bonus Track 0:17]
79. 79Hz [Bonus Track 0:17]
80. 80Hz [Bonus Track 0:17]
81. 81Hz [Bonus Track 0:17]
82. 82Hz [Bonus Track 0:17]
83. 83Hz [Bonus Track 0:17]
84. 84Hz [Bonus Track 0:17]
85. 85Hz [Bonus Track 0:17]
86. 86Hz [Bonus Track 0:17]
87. 87Hz [Bonus Track 0:17]
88. 88Hz [Bonus Track 0:17]
89. 89Hz [Bonus Track 0:17]
90. 90Hz [Bonus Track 0:17]
91. 91Hz [Bonus Track 0:17]
92. 92Hz [Bonus Track 0:17]
93. 93Hz [Bonus Track 0:17]
94. 94Hz [Bonus Track 0:17]
95. 95Hz [Bonus Track 0:17]
96. 96Hz [Bonus Track 0:17]
97. 97Hz [Bonus Track 0:17]
98. 98Hz [Bonus Track 0:17]
99. 99Hz [Bonus Track 0:17]
Other Titles by Bass Freq
 
Technical Details
Tuner Heat (2006)
Neon Skyline
Release Date:  August 10th, 2004.
Studio:  Neurodisc

Date Added:  June 28th, 2005.
Seen a mistake on this page?
we accept the following cards:

Delta MasterCard Solo Switch Maestro VISA Electron

©2002-2012, Store4.com LLC. All Rights Reserved.
- Terms Of Use | Privacy Policy -
CD Product Index:
0-9 | A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z